Sound Blaster® Live! 24-bit |
Sound Blaster® Audigy® 2 Value |
Sound Blaster® Audigy® 2 ZS |
Sound Blaster® Audigy® 2 ZS Platinum |
Sound Blaster® Audigy® 2 ZS Platinum Pro |
Sound Blaster® Audigy® 4 Pro | ||
| Audio Quality | |||||||
| Sound Blaster® 24-bit ADVANCED HD Quality | Yes | Yes | Yes | Yes | Yes | Yes | |
| Signal to Noise Ratio (SNR) | 100dB | 106dB | 108dB | 108dB | 108dB | 113dB | |
| Max. Audio Resolution Playback & Quality | 24-bit/96kHz | 24-bit/192kHz in Stereo 24-bit/96kHz in 5.1 DVD-Audio Quality | |||||
| Max. Recording / Sampling Rate | 24-bit/96kHz | ||||||
| DACs | 24-bit/96kHz | 24-bit/192kHz | |||||
Sound Blaster® Live! 24-bit |
Sound Blaster® Audigy® 2 Value |
Sound Blaster® Audigy® 2 ZS |
Sound Blaster® Audigy® 2 ZS Platinum |
Sound Blaster® Audigy® 2 ZS Platinum Pro |
Sound Blaster® Audigy® 4 Pro | ||
| Gaming | |||||||
| EAX® | Yes | Yes | Yes | Yes | Yes | Yes | |
| EAX® ADVANCED HD | Yes | Yes | Yes | Yes | Yes | Yes | |
| EAX 4.0 ADVANCED HD* | NA | Yes | Yes | Yes | Yes | Yes | |
| Hardware Acceleration of EAX &/or EAX ADVANCED HD | NA | Yes | Yes | Yes | Yes | Yes | |
| No. of Audio Environment(s) Processed Simultaneously* | 1 | >1 | >1* | >1* | >1* | >1 | |
| Max. No. of 3D Voices | 64 | 64 | 64 | 64 | 64 | 64 | |
| Max. Channels in 3D Positional Audio | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | |
| PC-to-PC Gaming with FireWire® | NA | NA | Yes | Yes | Yes | Yes | |
| Speaker Calibration for Optimal 3D Positional Audio | NA | NA | Yes | Yes | Yes | Yes | |
Sound Blaster® Live! 24-bit |
Sound Blaster® Audigy® 2 Value |
Sound Blaster® Audigy® 2 ZS |
Sound Blaster® Audigy® 2 ZS Platinum |
Sound Blaster® Audigy® 2 ZS Platinum Pro |
Sound Blaster® Audigy® 4 Pro | ||
| Music Playback/Music Creation | |||||||
| Integrated Digital Music Player | Yes | Yes | Yes | Yes | Yes | Yes | |
| Integrated Digital Music Ripping (in Player) - MP3 & WMA | Yes | Yes | Yes | Yes | Yes | Yes | |
| Advanced Resolution DVD-Audio Playback | NA | Yes | Yes | Yes | Yes | Yes | |
| EAX Music Enhancements | Yes | Yes | Yes | Yes | Yes | Yes | |
| EAX Effects | Yes | Yes | Yes | Yes | Yes | Yes | |
| CMSS 3D Upmixing of Stereo to Multi-Channels | Yes | Yes | Yes | Yes | Yes | Yes | |
| Audio Clean-up | Yes | Yes | Yes | Yes | Yes | Yes | |
| Smart Volume Management (SVM) | Yes | Yes | Yes | Yes | Yes | Yes | |
| Karaoke | Yes | Yes | Yes | Yes | Yes | Yes | |
| Multi-Channel Graphic Equalizer | Yes | Yes | Yes | Yes | Yes | Yes | |
| Bass Boost | Yes | Yes | Yes | Yes | Yes | Yes | |
| Virtual Surround over 2 Channel or Headphones | Yes | Yes | Yes | Yes | Yes | Yes | |
| Full Support for Windows Media 9 24-bit/96kHz 5.1 content | Yes | Yes | Yes | Yes | Yes | Yes | |
| ASIO Low Latency Multi-Track Recording Support (16-bit/48kHz) | NA | Yes | Yes | Yes | Yes | Yes | |
| ASIO 2.0 Low Latency Multi-Track Recording Support (24-bit/96kHz) | NA | Yes | Yes | Yes | Yes | Yes | |
| ASIO 2.0 Direct Monitoring | NA | Yes | Yes | Yes | Yes | Yes | |
Sound Blaster® Live! 24-bit |
Sound Blaster® Audigy® 2 Value |
Sound Blaster® Audigy® 2 ZS |
Sound Blaster® Audigy® 2 ZS Platinum |
Sound Blaster® Audigy® 2 ZS Platinum Pro |
Sound Blaster® Audigy® 4 Pro | ||
| Movies | |||||||
| THX® Certification | NA | NA | Yes | Yes | Yes | Yes | |
| THX Setup Console | NA | NA | Yes | Yes | Yes | Yes | |
| Dolby Digital 5.1 Playback | NA | Yes | Yes | Yes | Yes | Yes | |
| Dolby Digital EX 6.1 Playback | NA | Yes | Yes | Yes | Yes | Yes | |
| DTS-ES 6.1 Playback | NA | NA | Yes | Yes | Yes | Yes | |
Sound Blaster® Live! 24-bit |
Sound Blaster® Audigy® 2 Value |
Sound Blaster® Audigy® 2 ZS |
Sound Blaster® Audigy® 2 ZS Platinum |
Sound Blaster® Audigy® 2 ZS Platinum Pro |
Sound Blaster® Audigy® 4 Pro | ||
| Connectivity | |||||||
| Front-Panel Audio Connectivity | NA | NA | NA | Yes | External I/O Module | External I/O Module | |
| GamePort/Joystick Port | NA | NA | Yes | Yes | Yes | Yes | |
| High Speed FireWire® port | NA | NA | Yes | Yes | Yes | Yes | |
| Analog Speakers Support | Headphone, 2.1, 4.1, 5.1, 6.1, 7.1 | ||||||
| Digital Speakers Support | Headphone, 2.1, 4.1, 5.1, 24-bit/96kHz speakers | ||||||
* Require Driver or Software Update
*This site showcases a range of Creative sound cards. Some of the sound cards featured here may not be available in your region. Please check with your local region site for product pricing, specifications and availability. Package contents may vary according to the different regions.









